The association has set this report to conceal the top 255 players in this report and rounded averages to the nearest whole number. Sorting has also been disabled.
|
|
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
Click a row to view that player's statistics.
|
|
|
|
|
Key
| Number of matches played - not including matches where
a player was a sub, or matches that didn't commence (eg abandoned matches) |
| Catches taken as non wicket-keeper (ie as a fielder). |
| Catches taken as wicket-keeper. |
| Number of stumpings. |
| Number of assisted run outs (ie assisted by another fielder). |
| Number of unassisted run outs. |